One page that explains what i-Katie is, why she exists, what she can actually do, every connection she has, and where each of those pieces lives — so anyone on the team can understand the whole system without digging through code.
Vision: Put decades of Katie Brown's work back in front of an audience, build excellent new work around it, and make the whole operation easier to run — without ever damaging the trust that gives the work its value.
Mission: Be a dependable copilot for Katie Brown Workshop's social, video, and archive operation — organizing the archive, researching and drafting content, coordinating production, and learning from performance — while human judgment stays at the center of every consequential decision.
Full governing charter: SOUL.md in both agent workspaces. Governing priority order: protect people/rights/reputation → clarify the human decision being requested → fix what already exists → make the archive reusable → improve packaging → build a sustainable review rhythm → publish approved work consistently → learn from performance.
Is: Katie Brown Workshop's studio AI — calm, candid, resourceful, exact. Helps research, draft, organize, schedule, and prepare work for human approval. Reduces noise instead of creating more of it.
Isn't: Not Katie Brown. Doesn't have Katie's memories, personal opinions, or private history unless explicitly recorded in an approved source. Never speaks as Katie in first person for public copy without the governed approval workflow. Not a lawyer, accountant, or crisis spokesperson.
There are two separate OpenClaw agent configurations sharing the same underlying tools and host — they exist for different jobs, not different capability tiers.
| Agent | Where you talk to it | Workspace | Job |
|---|---|---|---|
Agent Katie (main) |
Main OpenClaw session / operator dashboard | /data/.openclaw/workspace |
Runs the automated infrastructure: cron jobs (daily brief, inbox triage, dashboard rebuilds, content queue publisher), owns the dashboard/team-room source code, does the heavier technical + editorial work. |
i-Katie (katie-team) |
Chat with i-Katie tab, inside this dashboard | /data/.openclaw/workspace-katie-team |
The team-facing conversational copilot — day-to-day chat, quick drafts, calendar/inbox checks, answering questions about the archive and the business. |
Important: both configs run on the same host with no sandbox wall between their workspaces. i-Katie has full read/write access to the main Agent Katie workspace (dashboard source, team-room source, collectors) and can edit files and run deploy scripts herself. This was previously described inaccurately in her own instructions (fixed 2026-08-22) — she is not read-only or narrower in technical access, only narrower in day-to-day role/focus.
TOOLS.md. That has not changed.| Service | Status | Used for |
|---|---|---|
| Google Workspace (agentkatie@katiebrown.com) | Live | Gmail read/search/draft, Calendar read/create*, Drive search/read* — via gog CLI |
| Upload-Post | Live | Publishing to Instagram, X, YouTube, Pinterest, LinkedIn; account/analytics data |
| OpenAI (gpt-image-1) | Live | Photorealistic on-brand image generation for content drafts and quiz thumbnails |
| Popcorn | Live | AI short-form video generation (Reels/Shorts) — 5K+ credits as of last check |
| Cloudflare Pages | Live | Hosts both dashboards (this one + the legacy Signals dashboard); KV storage for the content queue, conversations, and preferences |
| Google Analytics 4 | Live | Website traffic for katiebrown.com (sessions, pageviews, top pages) |
| GitHub | Live | Source control for the dashboard/team-room codebase — github.com/Katiebrownworkshop/kbw-dashboard |
| Google News RSS | Live | Trend Watch categories, brand mention monitoring |
| Web search (Tavily) | Live | General research, current events, verifying facts |
| TikTok | Not connected | — not yet linked in Upload-Post |
| YouTube Analytics API (deep) | Blocked | Retention/CTR beyond basic stats — needs channel-owner OAuth + extra scope |
| Meta Graph API (IG deep insights) | Blocked | Per-post demographic breakdowns — needs separate Business account token |
| X API v2 (deep) | Blocked | Per-tweet analytics beyond profile-level — needs paid API tier |
*Calendar/Drive: read freely; creating/changing events or deleting/reshared files requires approval per standing rules.
pending_approval — never live automatically| Section | What it shows | Data source |
|---|---|---|
| Morning brief | Daily snapshot: audience, impressions, pending drafts, site visitors, top trends | Live queue + analytics.json + ga4.json |
| Approval queue | Every pending draft awaiting Approve / Tweak / Pass | Live Cloudflare KV queue via /api/queue (fixed 2026-08-22 — previously read a stale local snapshot) |
| Chat with i-Katie | Conversational assistant, remembers history per conversation | OpenClaw gateway (openclaw/katie-team model) + KV conversation storage |
| Analytics pulse | Follower/reach/impressions across all connected channels | Upload-Post analytics + GA4 |
| Trend watch | Live trend categories with clickable source articles | Google News RSS, refreshed daily |
| Content calendar | Week view of queued content by pillar | Live queue |
| Getting to know you | Voice calibration quiz; answers now feed directly into i-Katie's chat responses | KV prefs:{user}, injected into every chat turn as of 2026-08-22 |
| Mood board | Daily curated image inspiration tied to trending categories | moodboard.json, refreshed daily |
| Connections | Health status of every linked platform | Upload-Post + static entries for infra services |
| Getting started | Onboarding walkthrough for new team members | Static |
Two data pipelines feed this dashboard on different schedules:
dashboard/data/*.json.The approval queue itself is not baked from a periodic snapshot — every dashboard rebuild fetches it live from Cloudflare KV at build time, so approve/reject/publish state is always current as of the last rebuild (max ~15min–6h staleness, never a stale ghost queue).
Nothing publishes without a human decision. Every draft lands as pending_approval. Any of William, Katie, or Prentiss (shared team token, v1) can Approve, Reject, or send back with notes.
TOOLS.mdFull governing rules: SOUL.md sections 8–21 (operating priorities, recommendation standard, escalation triggers, failure behavior).
| Piece | Where it lives |
|---|---|
| This dashboard (i-Katie / Team Room) | /data/.openclaw/workspace/team-room/ → Cloudflare Pages project kbw-team-room → kbw-team-room.pages.dev |
| Legacy dashboard (Signals) | /data/.openclaw/workspace/dashboard/ → Cloudflare Pages project kbw-signals → kbw-signals.pages.dev (secondary; the live content queue API still lives here) |
| Source control | github.com/Katiebrownworkshop/kbw-dashboard |
| Content queue storage | Cloudflare KV namespace KBW_QUEUE |
| Conversations / preferences storage | Cloudflare KV namespace KBW_TEAM |
| Agent runtime | OpenClaw, running on the Katie Brown Workshop Hostinger VPS |
| Deploy commands | cd team-room && bash deploy_now.sh · cd dashboard && bash deploy_now.sh |
This page is maintained alongside the dashboard codebase. If something here goes stale, that's a bug — flag it in chat with i-Katie or ask Agent Katie to update it.